<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investing Without Brakes</title>
	<atom:link href="http://www.whiparrow.com/articles/investing-without-brakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whiparrow.com/articles/investing-without-brakes/</link>
	<description>Interesting Resources for All collectors Alike</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:41:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Twitter</title>
		<link>http://www.whiparrow.com/articles/investing-without-brakes/comment-page-1/#comment-3253</link>
		<dc:creator>Twitter</dc:creator>
		<pubDate>Fri, 02 Jul 2010 01:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiparrow.com/articles/investing-without-brakes/#comment-3253</guid>
		<description>Warren Buffett&#039;s Buy American Report Card www.moneyhackers.org</description>
		<content:encoded><![CDATA[<p>Warren Buffett&#8217;s Buy American Report Card <a href="http://www.moneyhackers.org" rel="nofollow">http://www.moneyhackers.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kwaw</title>
		<link>http://www.whiparrow.com/articles/investing-without-brakes/comment-page-1/#comment-2735</link>
		<dc:creator>kwaw</dc:creator>
		<pubDate>Sun, 09 May 2010 04:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiparrow.com/articles/investing-without-brakes/#comment-2735</guid>
		<description>Pour moi, la moiti&#233; du travail d&apos;un conseiller &lt;b&gt;financier&lt;/b&gt; est d&apos;&#234;tre un tampon &#233;motif entre le client(e) et ses placements.1/2</description>
		<content:encoded><![CDATA[<p>Pour moi, la moiti&#233; du travail d&apos;un conseiller <b>financier</b> est d&apos;&#234;tre un tampon &#233;motif entre le client(e) et ses placements.1/2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colusna canneller</title>
		<link>http://www.whiparrow.com/articles/investing-without-brakes/comment-page-1/#comment-2587</link>
		<dc:creator>colusna canneller</dc:creator>
		<pubDate>Thu, 06 May 2010 23:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiparrow.com/articles/investing-without-brakes/#comment-2587</guid>
		<description>You can find Broadway musicals tickets or a Broadway play ticket through the services offered by an online ticket broker. A broker does all the work for you in terms of finding the best tickets at the best prices, so you can experience ...</description>
		<content:encoded><![CDATA[<p>You can find Broadway musicals tickets or a Broadway play ticket through the services offered by an online ticket broker. A broker does all the work for you in terms of finding the best tickets at the best prices, so you can experience &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monesiaden kozann</title>
		<link>http://www.whiparrow.com/articles/investing-without-brakes/comment-page-1/#comment-2437</link>
		<dc:creator>monesiaden kozann</dc:creator>
		<pubDate>Tue, 04 May 2010 18:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiparrow.com/articles/investing-without-brakes/#comment-2437</guid>
		<description>securities dealer license.
Each state issues them.
Requires a bond and a test.
I do not THINK a CFA is associated
with being such a dealer.</description>
		<content:encoded><![CDATA[<p>securities dealer license.</p>
<p>Each state issues them.</p>
<p>Requires a bond and a test.</p>
<p>I do not THINK a CFA is associated<br />
with being such a dealer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joaquising</title>
		<link>http://www.whiparrow.com/articles/investing-without-brakes/comment-page-1/#comment-2392</link>
		<dc:creator>joaquising</dc:creator>
		<pubDate>Mon, 03 May 2010 18:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiparrow.com/articles/investing-without-brakes/#comment-2392</guid>
		<description>Buffett is a long term wise investor who is one of the top investors in the world. I don&#039;t think he would risk doing anything illegal - he has no need to.  I this simply as a great buying opportunity as Buffett also seems to.
- Richard
Richard Wilson
Hedge Fund Group (HFG)
http://richard-wilson.blogspot.com</description>
		<content:encoded><![CDATA[<p>Buffett is a long term wise investor who is one of the top investors in the world. I don&#039;t think he would risk doing anything illegal &#8211; he has no need to.  I this simply as a great buying opportunity as Buffett also seems to.</p>
<p>- Richard<br />
Richard Wilson<br />
Hedge Fund Group (HFG)<br />
<a href="http://richard-wilson.blogspot.com" rel="nofollow">http://richard-wilson.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thrinck ferning</title>
		<link>http://www.whiparrow.com/articles/investing-without-brakes/comment-page-1/#comment-2283</link>
		<dc:creator>thrinck ferning</dc:creator>
		<pubDate>Sun, 02 May 2010 01:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiparrow.com/articles/investing-without-brakes/#comment-2283</guid>
		<description>RT #forex #investment EUR/&lt;b&gt;USD&lt;/b&gt; Weekly Review. Get a heads up now!</description>
		<content:encoded><![CDATA[<p>RT #forex #investment EUR/<b>USD</b> Weekly Review. Get a heads up now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fjeltersen filler</title>
		<link>http://www.whiparrow.com/articles/investing-without-brakes/comment-page-1/#comment-2015</link>
		<dc:creator>fjeltersen filler</dc:creator>
		<pubDate>Tue, 27 Apr 2010 14:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiparrow.com/articles/investing-without-brakes/#comment-2015</guid>
		<description>Gibraltar Stock &lt;b&gt;Broker&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p>Gibraltar Stock <b>Broker</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brump</title>
		<link>http://www.whiparrow.com/articles/investing-without-brakes/comment-page-1/#comment-1991</link>
		<dc:creator>brump</dc:creator>
		<pubDate>Tue, 27 Apr 2010 01:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiparrow.com/articles/investing-without-brakes/#comment-1991</guid>
		<description>Where did you hear this? Warren Buffet has never traded commodities options. After reading his personally endorsed biography, I discovered his strategy was to buy undervalued companies, based on fundamental analysis. Market inefficiencies were more common then, and through careful calculations and analysis he was able to see which companies were most under priced relative to their earnings and book value.
I would be very interested in discovering where you heard he was trading... In the CNBC interview with Buffett which aired last year, he said he was unable to predict short term price swings and therefore never tried.</description>
		<content:encoded><![CDATA[<p>Where did you hear this? Warren Buffet has never traded commodities options. After reading his personally endorsed biography, I discovered his strategy was to buy undervalued companies, based on fundamental analysis. Market inefficiencies were more common then, and through careful calculations and analysis he was able to see which companies were most under priced relative to their earnings and book value.</p>
<p>I would be very interested in discovering where you heard he was trading&#8230; In the CNBC interview with Buffett which aired last year, he said he was unable to predict short term price swings and therefore never tried.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pavlice</title>
		<link>http://www.whiparrow.com/articles/investing-without-brakes/comment-page-1/#comment-1463</link>
		<dc:creator>pavlice</dc:creator>
		<pubDate>Sun, 18 Apr 2010 09:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiparrow.com/articles/investing-without-brakes/#comment-1463</guid>
		<description>Moat - it is a body of water right outside of the castle that makes it very difficult for invaders to invade</description>
		<content:encoded><![CDATA[<p>Moat &#8211; it is a body of water right outside of the castle that makes it very difficult for invaders to invade</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elineoma</title>
		<link>http://www.whiparrow.com/articles/investing-without-brakes/comment-page-1/#comment-1235</link>
		<dc:creator>elineoma</dc:creator>
		<pubDate>Wed, 14 Apr 2010 09:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.whiparrow.com/articles/investing-without-brakes/#comment-1235</guid>
		<description>ummm maby cuz hes on razor and not usd</description>
		<content:encoded><![CDATA[<p>ummm maby cuz hes on razor and not usd</p>
]]></content:encoded>
	</item>
</channel>
</rss>
